Mandatory Public Disclosure
As Required by CBSE Guidelines (Appendix IX)
A. GENERAL INFORMATION
1. | Name Of The School | SHREE VAISHNAV ACADEMY SCHOOL |
2. | Affiliation No.(If Applicable) | 1030233 |
3. | School Code (If Applicable) | 50208 |
4. | Complete Address With Pin Code | 177, South Rajmohalla, Indore – 452002 |
5. | Principal Name & Qualification: | Mr. Lalit Kumar Gulwane (B.Sc, M.A. , B.Ed.,B.A.,M.P.M) |
6. | School Email Id | vaishnavacademy@rediffmail.com |
7. | Contact Details (Landline/Mobile) | 0731-2349115, 2349121, 9770907726 |
B: DOCUMENTS AND INFORMATION
Sl. | Document Information | Links to uploaded Documents |
1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | CBSE Affiliation Letter |
2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Society Registration Certificate |
3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | No Objection Certificate Letter |
4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | RTE Manyata |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | Building Safety Certificate (PWD) Building Safety Certificate |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | |
7. |
Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | Self Attestation Certificate CBSE Affiliation Letter 2018-2023 |
8. | Copies Of Valid Water, Health And Sanitation Certificates | Water Sanitation Certificate (Municipal Corporation) Water Health Certificate |
C: RESULT AND ACADEMICS:
Sl. | Document Information | Links to uploaded Documents |
1. | Fee Structure Of The School | Fee Structure 2023-24 |
2. | Annual Academic Calander. | Academic Planning 2021-22 |
3. | List Of School Management Committee (Smc) | School Management Committee |
4. | List Of Parents Teachers Association (PTA) Members | Parent Teachers association |
5. | Last Three-Year Result Of The Board Examination As Per Applicability | Board Result |
D: STAFF (TEACHING)
Sl, | Document Information | Links to uploaded Documents |
1. | Principal | 1 |
2. | Total No. Of Teachers | 62 – Staff & Infrastructure |
|
10 | |
|
16 | |
|
32 | |
|
4 | |
3 | Other Staff (Non Teaching) | 12 |
3. | Teachers Section Ratio | 1: 30 |
4. | Details Of Special Educator | |
5. | Details Of Counselor And Wellness Teacher |
E: SCHOOL INFRASTRUCTURE
Sl, | Document Information | Links to uploaded Documents |
1. | Total Campus Area Of The School (In Square Mtr) | 14434 Sq Mtr. Staff & Infrastructure |
2. | No. And Size Of The Class Rooms (In Sq mtr) | 61 Rooms Size 27.8. |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 5 (55.74 per lab) |
4. | Internet Facility (Y/N) | Yes |
5. | No. Of Girls Toilets | 5 |
6. | No. Of Boys Toilets | 14 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |